
2022 Covered Bridge Classic
Save the date! The 2022 race will take place on Festival Day, Sunday, October 2nd.
When registration opens, you’ll find a link here.
About the Race
Start time: 10:00 AM
Note: Start/Finish are in different locations.
Entry Fees: Adult $25; Child of a registered parent $5
Prizes: Merchandise prizes in all divisions. Prize list coming soon!
Course description: The 10 K is a challenging point to point course with pavement and dirt. The course starts at the Covered Bridge and ends in Conway’s town Center (Elm St. in front of the Field Memorial Library). Once on Reeds Bridge Road, the course takes a lollypop out-and-back route to the finish. See route below, or see a detailed map and elevation profile on Garmin Connect.
Registration Fee: $25 for pre-reg at RunReg; $30 day-of-reg.
Parking & Registration: Parking is on Elm Street, approximately 0.1 miles from Library—signs will direct you. Proceed to the registration table in front of the Library to pick up your bib number (for pre-registered). Day-of registration is available from 8:30 to 9:40.
It is nearly a 1 mile walk (warm-up/cool down) from registration to race start line. Walk up Rt 116 from the finish area to get to the start.
Water Tables: Located at 2 miles, 4 miles, and finish.
Prizes: TBD
Map of the Race Course:

Last Year’s Race Results
Covered Bridge Classic, Sunday, October 3, 2021
First Name | Last Name | City | TIME | Gender | Age | BIB | ||
---|---|---|---|---|---|---|---|---|
Odin | Moore | Conway | 0:36:34 | M | 17 | 470 | ||
John | Herron | Shelburne | 0:39:41 | M | 38 | 496 | ||
Luke | Nugent | Greenfield | 0:40:23 | M | 34 | 495 | ||
Taylor | Williams | Deerfield | 0:42:30 | M | 31 | 472 | ||
Sarah | Nelson | Florence | 0:46:16 | F | 45 | 488 | ||
Jake | Kuhn | Conway | 0:46:49 | O | 26 | 498 | ||
JoEllen | Reino | South Deerfield | 0:47:17 | F | 58 | 485 | ||
Brain | Williams | Hatfield | 0:47:47 | M | 55 | 414 | ||
Patrick | Pezzati | Montague | 0:49:05 | M | 58 | 413 | ||
Lea | Williams | Deerfield | 0:50:03 | F | 31 | 471 | ||
Allison | Ullrich | Cambridge | 0:50:16 | F | 43 | 490 | ||
Anna | Klimes | South Hadley | 0:51:48 | F | 46 | 491 | ||
Mike | Murphy | Florence | 0:52:02 | M | 71 | 487 | ||
Joseph | Sayles | Easthampton | 0:52:08 | M | 39 | 489 | ||
Tamara | Pless | South Deerfield | 0:52:14 | F | 37 | 484 | ||
Ron | Boyden | Conway | 0:52:38 | M | 54 | 500 | ||
James | Farrick | Northampton | 0:53:45 | M | 58 | 486 | ||
Ted | Hale | Florence | 0:53:52 | M | 67 | 479 | ||
Ben | Ferro | Holyoke | 0:54:35 | M | 39 | 416 | ||
Nathan | Luippold | Greenfield | 0:54:55 | M | 31 | 482 | ||
Hillary | Koncal | Southampton | 0:56:37 | F | 29 | 481 | ||
Chanel | Jessup | Conway | 0:57:00 | F | 24 | 443 | ||
Kate | Crogan | Ludlow | 0:57:11 | F | 29 | 421 | ||
Sarah | Miner | Conway | 0:57:41 | F | 36 | 473 | ||
Melissa | Spokas | Chesterfield | 0:58:56 | F | 47 | 483 | ||
Harry | Hayward | Charlemont | 0:59:02 | M | 69 | 499 | ||
Jaime | Jackman | Conway | 1:00:00 | F | 35 | 476 | ||
Emily | Sweet | Shelburne Falls | 1:00:00 | F | 37 | 480 | ||
Bruce | Hiorns | Ludlow | 1:01:54 | M | 60 | 410 | ||
Aleksandra | Bucan | Easthampton | 1:02:48 | F | 46 | 474 | ||
Amy | Lashley | Conway | 1:02:48 | F | 44 | 475 | ||
Erin | McKeown | Conway | 1:02:57 | F | 43 | 478 | ||
Erin | Buzuvis | Northampton | 1:02:58 | F | 45 | 477 | ||
Martin | Klein | Leverett | 1:04:30 | M | 66 | 497 | ||
Monique | Rioux | Easthampton | 1:05:20 | F | 53 | 469 | ||
Emma | Harnisch | Northampton | 1:12:49 | F | 25 | 468 | ||
Thanks to our 2021 Race Sponsors
- Boyden Brothers Maple Syrup
- Marathon Sports
- MiMi’s Mittens (by Jean Olanyk)
- Pekarski’s Sausage
- Richardson’s Candy Kitchen
- Sugarloaf Mountain Athletic Club
- South River Miso