The Skillet Toss is the Festival signature event, with competion in four divisions: Men, Women, Senior Men, and Senior Women.
2022 Skillet Toss Winners
* = Division Winners
Men
First | Last | Feet | Inches |
Joe | Swartz * | 62 | 9 |
Matt | Bousquet | 53 | 4 |
Karl | Anderson | 47 | 6 |
Derek | Dove | 46 | 7 |
Tim | Spearance | 45 | 8 |
Oliver | Somers | 44 | 10 |
Ira | Band | 43 | 11 |
Greg | Beck | 42 | 9 |
Liam | McFarland | 37 | 4 |
Tony | Somers | 37 | 5 |
Ben | Harrington | 36 | 8 |
Joe | Riedel | 35 | 3 |
Anthony | Maio | 31 | 2 |
Women
First | Last | Feet | Inches |
Cassy | Jouannet * | 40 | 5 |
Jaime | Jackman | 38 | 11 |
Brandy | Robbins | 36 | 2 |
Jenn | Jackman | 35 | 5 |
Lilly | Novak | 32 | 7 |
Rose | Lynch | 30 | 7 |
Rose | Sullivan | 30 | 1 |
Emma | Ram | 29 | 1 |
Aimee | Anderson | 27 | 11 |
Alison | Maio | 27 | 4 |
Jill | Novak | 26 | 2 |
Cami | MacDonald | 26 | 1 |
Emily | Sweet | 26 | 2 |
Sharon | Smith | 24 | 9 |
Kate | Clayton-Jones | 23 | 4 |
Mary | Bancroft | 19 | 1 |
Sam | Torres | 17 | 9 |
Senior Men
First | Last | Feet | Inches |
Jim | Recore | 54 | 0 |
Peter | Jeswald | 32 | 8 |
Peter | Palmgren | 31 | 2 |
Senior Women
First | Last | Feet | Inches |
Jane | Shaney | 29 | 9 |
Sally | Avitabile | 20 | 0 |
Ginger | Selman | 15 | 10 |